Introduction
K45
type mine energy-saving ventilation is a model of axial ventilation, because of
its use of industry and application areas are unique, as well as in performance
parameters and dimensions with large differences in generally axial
ventilation, so separate out normalized to do a class.
Technology
parameter
model rotate
speed r/min wind volume m3/s full pressurePa power(kW)
7 980 3.0~5.7 125~240 1.5
8 1450 6.6~12.5 357~685 7.5
980 4.5~8.4 163~313 3
9 1450 9.5~17.8 452~867 15
980 6.4~12.0 207~396 5.5
10 1450 13.0~24.0 558~1071 30
980 8.7~16.5 255~489 7.5
11 1450 17.3~32.6 675~1295 45
980 11.6~22.0 309~592 15
12 1450 22.5~42.3 804~1542 75
980 15.1~28.5 367~704 18.5
13 1450 28.6~53.8 943~1810 90
980 19.2~36.3 431~827 30
14 1450 35.7~67.2 1094~2099 132
980 23.9~45.3 500~959 45
15 1450 43.9~82.6 1256~2409 200
980 29.4~55.7 574~1101 55
16 980 35.7~67.6 653~1252 90
17 980 42.8~81.1 737~1414 110
18 980 50.9~96.2 826~1585 160
19 980 59.8~113.2 920~1766 200
20 980 69.8~132.0 1019~1956 250
7 980 3.0~5.7 125~240 1.5
8 1450 6.6~12.5 357~685 7.5
980 4.5~8.4 163~313 3
9 1450 9.5~17.8 452~867 15
980 6.4~12.0 207~396 5.5
10 1450 13.0~24.0 558~1071 30
980 8.7~16.5 255~489 7.5
11 1450 17.3~32.6 675~1295 45
980 11.6~22.0 309~592 15
12 1450 22.5~42.3 804~1542 75
980 15.1~28.5 367~704 18.5
13 1450 28.6~53.8 943~1810 90
980 19.2~36.3 431~827 30
14 1450 35.7~67.2 1094~2099 132
980 23.9~45.3 500~959 45
15 1450 43.9~82.6 1256~2409 200
980 29.4~55.7 574~1101 55
16 980 35.7~67.6 653~1252 90
17 980 42.8~81.1 737~1414 110
18 980 50.9~96.2 826~1585 160
19 980 59.8~113.2 920~1766 200
20 980 69.8~132.0 1019~1956 250
Rules
and use
To
ensure long-term security mine ventilation operation should be noted that the
proper use and regular maintenance. Roadway using withdrawable mixing
ventilation fan should meet the "Coal Mine Safety Regulations" the
relevant provisions. Fans should be set before security shutters, open the safe
before starting ventilator shutters, in normal operation, gradually close the
security shutters. Should be checked before starting ventilator fan and a
switch near 1 0 m less gas content, gas concentration does not exceed 0.5%,
before starting fan, if the gas gauge should take the appropriate measures. Fan
in operation stopped due to a fault, restart, should detect wind Jane Nevas
concentration, if the gas concentration is exceeded, shall be mine safety rules
regulations.
没有评论:
发表评论